drill pipe
Product Details:
| Type | Drill Pipe |
|---|---|
| Certification | API5D |
| Processing Type | Other |
| colour | any colour is ok |
| Use | Well Drilling |
| Material | E75,X95,G105,S135 |
| Machine Type | Drilling Tool |
| Place of Origin | Shanxi, China (Mainland) |
| Brand Name | Weigao |
| Model Number | 2-3/8''~6-5/8'' |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 Ton |
|---|---|
| Price: | FOB from Tianjin Port to any port USD 2900~5500 |
| Packaging Details: | Packing with steel protecting cap and in bundles, or according to customers' needs. |
| Delivery Time: | 15~30days. |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 100 Ton per Month |
Detailed Product Description
| Specification | |||||||||
| Outside Diameter | Steel Grade | Thickness | |||||||
| Specification | Theoretical Weight | Plain-end weight | Reference bending upset (using for BWconnector of drill rod) | ||||||
| Lb/ft | kg/m | in | mm | In | mm | ||||
| 2 3/8 | 6.65 | 6.26 | 9.32 | 2.375 | 60.3 | E,X,G,S | 0.28 | 7.11 | EU |
| 2 7/8 | 10.4 | 9.72 | 14.48 | 2.875 | 73 | E,X,G,S | 0.362 | 9.19 | IU or EU |
| 3 1/2 | 9.5 | 8.81 | 13.12 | 3.5 | 88.9 | E | 0.254 | 6.45 | IU or EU |
| 3 1/2 | 13.3 | 12.31 | 18.34 | 3.5 | 88.9 | E,X,G,S | 0.368 | 9.35 | IU or EU |
| 3 1/2 | 15.5 | 14.63 | 21.79 | 3.5 | 88.9 | E | 0.449 | 11.4 | IU or EU |
| 3 1/2 | 15.5 | 14.63 | 21.79 | 3.5 | 88.9 | X,G,S | 0.449 | 11.4 | EU or IEU |
| 4 | 14 | 12.93 | 19.26 | 4 | 101.6 | E,X,G,S | 0.33 | 8.38 | IU or EU |
| 4 1/2 | 13.75 | 12.24 | 18.23 | 4.5 | 114.3 | E | 0.271 | 6.88 | IU or EU |
| 4 1/2 | 16.6 | 14.98 | 22.31 | 4.5 | 114.3 | E,X,G,S | 0.337 | 8.56 | EU or IEU |
| 4 1/2 | 20 | 18.69 | 27.84 | 4.5 | 114.3 | E,X,G,S | 0.43 | 10.92 | EU or IEU |
| 5 | 16.25 | 14.87 | 22.15 | 5 | 127 | X,G,S | 0.296 | 7.52 | IU |
| 5 | 19.5 | 17.93 | 26.71 | 5 | 127 | E | 0.362 | 9.19 | IEU |
| 5 | 19.5 | 17.93 | 26.71 | 5 | 127 | X,G,S | 0.362 | 9.19 | EU or IEU |
| 5 | 25.6 | 24.03 | 35.79 | 5 | 127 | E | 0.5 | 12.7 | IEU |
| 5 | 25.6 | 24.03 | 35.79 | 5 | 127 | X,G,S | 0.5 | 12.7 | EU or IEU |
| 5 1/2 | 21.9 | 19.81 | 29.51 | 5.5 | 139.7 | E,X,G,S | 0.361 | 9.17 | IEU |
| 5 1/2 | 24.7 | 22.54 | 33.57 | 5.5 | 139.7 | E,X,G,S | 0.415 | 10.54 | IEU |
| 6 5/8 | 25.2 | 22.19 | 33.05 | 6.625 | 168.3 | E,X,G,S | 0.33 | 8.38 | IEU |
| 6 5/8 | 27.7 | 24.21 | 36.06 | 6.625 | 168.3 | E,X,G,S | 0.362 | 9.19 | IEU |
drill pipe
drill rod
API 5D
drill pipe
Send your message to this supplier
Other Products from this Supplier
See more
drill pipe, drill rod, drilling pipe products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Products
- other product [110]
- drill collar [67]
- kelly [45]
- drill pipe [29]
- integral heavy weight drill pipe [16]
- petroleum drilling tools [44]
- non-excavation drilling tools [16]
- Others [5]
Company Info
Shanxi Weigao Petroleum Drilling Tools Manufacturing Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Taiyuan
Province/State: Shanxi
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products
































